Location | Distance | Altitude Processed | Altitude | ||
Avocet | GPS | Pakistani | |||
Peshawar | 0 | 375 | 372 | 378 | |
Malakand Pass | 98 | 832 | 832 | ||
Bridge (LP) | 116 | 670 | 670 | ||
Pass | 131 | 948 | 948 | ||
LP | 146 | 680 | 680 | ||
Dir | 229 | 1376 | 1376 | ||
Lowari Pass | 258 | 3058 | 3032 | 3083 | 3150 |
Nagar (LP) | 287 | 1168 | 1168 | ||
Chitral | 341 | 1472 | 1472 | ||
Buni Bridge | 418 | 1940 | 1940 | ||
Mastuj | 452 | 2395 | 2364 | 2425 | |
Laspur | 477 | 2768 | 2768 | ||
Shandur Pass | 494 | 3685 | 3660 | 3709 | |
Phandar | 537 | 2812 | 2812 | ||
Gupis | 599 | 2004 | 2004 | ||
Gahkuch | 636 | 1736 | 1736 | ||
Gilgit | 710 | 1428 | 1404 | 1452 |
Comment | Distance (km) | Altitude (m) | ||
Peshawar | 0 |
330 |
||
Khyber Pass | 60 |
1080 |
||
Torkham | 70 |
790 |
||
Jalalabad | 140 |
400 |
||
Sarubi | 230 |
900 |
||
Pass | 245 |
1250 |
||
LP | 255 |
1050 |
||
Small hotel | 265 |
1200 |
||
Pass | 285 |
1750 |
||
Kabul | 315 |
1770 |