Katmandu-Kashi " The Northern Route" (Nepal-Xinjiang, China)

The Route: LONG tuff climb to start with. Tsangpo River may be impossible to cross, if that's the case go for the detour via Lhatze. Inquire about the possibility to cross before heading for Saga!  Mostly bad roads on the shortcut to Saga. Rough also between Raka turnoff and Tsochen and extremely corrugated the last 250km before Shiquanhe. Long distances without shops. High altitude most of the way. Barren, desolate landscape and almost no traffic. Fill up water when you have the change, sometimes long in between. No danger with the PSB. Long, beautiful and in parts hard route.

wpe4.gif (35132 bytes) Graph.

Commment Distance Altitude Commment Distance Altitude
(km) (m) (km) (m)
Katmandu 0 1430 1125 1125 4345
Baktapur t.o. 10 1430 Yanhu(food,hot) 1130 4335
1`st pass 22 1655 Pass (steeper) 1149 4860
25 25 1600 1150 1150 4835
Dhulikel (pass) 31 1670 1175 1175 4445
50 50 840 House,water,food 1178 4455
Dolalghat (bridge) 58 825 Pass(2%,last2kmsteep) 1196 4815
Small pass 61 955 1200 1200 4725
75 75 950 Hot,water 1221 4580
Barabise 89 1030 Shop 1222 4595
100 100 1275 Xungba(shop,rest) 1224 4595
Kodari 117 1860 1225 1225 4600
125 125 2360 1250 1250 4750
Zhangmu (middle) 126 2410 Pass(1,5-2%) 1263 4950
150 150 3510 1275 1275 4780
HP 158 3885 Village 1296 4595
Nyalam 160 3835 1300 1300 4565
175 175 4210 Bongba,nothing 1301 4570
RCC 180 4300 1325 1325 4480
Rest,vill,hot 195 4405 Gakyi(Gege)everyth. 1327 4485
200 200 4505 Qangba(noth) 1350 4440
Water 208 4600 1375 1375 4405
Ruins 211 4700 1400 1400 4340
Yarlung Shan Pass 219 5145 1425 1425 4295
225 225 4975 Shiquanhe(Ali) 1445 4285
RCC,LP,hot,sho 227 4895 Pass(flat) 1481 4810
Lalung pass 232 4970 T,o,? 1485 4660
Saga t,o, cli/dh end. 243 4600 T,o,?(same) 1505 4420
250 250 4630 1525 1525 4375
Water 253 4680 Compound 1543 4370
Banbar t,o, 263 4700 1550 1550 4355
Seleng t,oXixab.b-camp 273 4700 Village 1565 4355
275 275 4730 Rutog t,o, 1570 4320
Pass(flat) 283 4800 Armycamp(gasoline) 1571 4320
Water 289 4720 Rutog Xian(everyth.) 1574 4315
Goatshelter 291 4720 1575 1575 4325
Water 297 4610 Rest(1house,fishcamp) 1588 4310
300 300 4595 1600 1600 4285
LP 311 4570 1625 1625 4290
325 325 4860 1650 1650 4375
Pass 327 4950 Pass 1665 4695
RCC 342 4730 Goatshelter 1675 4580
350 350 4740 Domar(hot,rest,shop) 1681 4435
Pass 373 4890 1700 1700 4515
375 375 4810 Water 1720 4650
LP,RCC,roadfork 378 4590 1725 1725 4695
Pass 382 4775 Goatshelter(water1km,E) 1734 4820
400 400 4505 1750 1750 5050
Brahmaputra/Tsangpo 402 4495 Hut 1765 5220
Saga 405 4540 1775 1775 5360
Strange cp no prob 407 4540 Pass(flat) 1778 5410
425 425 4530 RCC+water 1783 5220
Vill.aggr.dogs 437 4690 LP 1788 5200
Pass steep westside 450 5140 HP 1793 5270
Tsochen/north route t,o, 467 4990 Passmarker(Xin/Xinj) 1798 5230
475 475 4980 1800 1800 5130
Pass,hot springs 488 5105 LP 1804 5090
Goatshelter 497 5085 HP 1813 5210
500 500 5145 LP 1816 5130
Pass 507 5285 1825 1825 5320
Goatshelter 510 5185 Pass(steep,last5km) 1826 5395
525 525 5170 Sumxi(rest,shop) 1842 5170
550 550 5265 Entering Aksaichin-plat. 1850 5165
Semo pass 571 5585 1875 1875 5080
575 575 5450 1900 1900 4990
600 600 5100 1925 1925 4935
Shelter 617 4930 T.O.Armycamp+water 1940 4915
625 625 4805 1950 1950 4900
Shelter 627 4830 1975 1975 4925
650 650 4730 Steep Climb start 1979 4950
River cross 651 4740 Pass(6%East) 1983 5210
Tsochen Qu t.o. 663 4745 2000 2000 4965
675 675 4705 RCC 2008 4735
Village 700 4695 2025 2025 4375
Tsochen Xian 705 4650 2050 2050 4235
Pass 717 4910 2075 2075 4175
Shelter(water) 720 4785 Rcc 2083 4120
725 725 4785 Abond.settlem. 2085 4125
Village 730 4930 Pass 2095 4370
Shelter(water) 733 4930 2100 2100 4200
Pass 737 5110 Rcc 2111 3965
Village 744 4760 2125 2125 3845
LP(lake) 750 4680 Rcc 2135 3815
Dawxung(left) 767 4750 2150 2150 3755
775 775 4795 Xaidulla 2158 3715
Pass 783 5025 Lp+water 2165 3640
HP 793 5115 2175 2175 3825
Pass 799 5220 2200 2200 4425
800 800 5235 Pass(2,7-3,9%) 2214 4920
Pass 801 5250 2227 2227 4365
Bridge 804 5215 2250 2250 3995
LP 811 5070 2275 2275 3855
Pass 812 5110 2300 2300 4645
Rest,vill 814 5050 Chiragsaldi Pass(5%) 2306 4960
825 825 4930 2325 2325 4360
LP 830 4750 2350 2350 3360
Pass 841 4900 Kudie(everyth.) 2365 2985
850 850 4785 2375 2375 2855
875 875 4525 RCC+Lp 2399 2610
Village,LP, Amdoroad 885 4425 2400 2400 2685
900 900 4485 Pass 2414 3385
925 925 4480 2425 2425 2835
950 950 4450 Akmeqit shop 2427 2790
Gertze 959 4440 RCC 2441 2550
475 975 4320 Asphalt! 2445 2425
1000 1000 4320 End asph. 2455 2300
Vill,water 1012 4350 City(shops,bread!) 2457 2250
1025 1025 4490 City(everyth.) 2466 2150
Hp 1034 4560 Asphalt 2471 2100
Water(noth.for65km) 1045 4430 2475 2475 2025
Oma 1049 4405 2500 2500 1875
1050 1050 4410 2525 2525 1535
Pass 1070 4695 A-Ba(everyth.) 2530 1510
1075 1075 4600 Yecheng(civilization!!!!!) 2535 1480
Lp 1088 4395 Kashi 2797 1400
1100 1100 4450

 

Photos from this route.

Back to main statistics page.

Back to main!